Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shanghai |
---|---|
Brand Name: | Shanghai banghuai Heavy Industry Machinery Co., Ltd |
Certification: | ISO9001 |
Model Number: | PE750x1060 series Jaw crusher |
Minimum Order Quantity: | 1 |
Price: | Price negotiable |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 |
Input Size: | 0-630mm | Production Capacity: | 130-260T/h |
---|---|---|---|
Applicable Materials: | Ore Of Various Hardness | Applications Fields: | Mining And Crushing |
High Light: | 750mm PE Jaw Crusher,260T h PE Jaw Crusher,260T h lime stone crusher |
Model | Feed inlet size(mm) | Max inlet size(mm) | Capacity(t/h) | Electric power(kw) | Overall size LxWxH(mm) | Weight(t) |
PE150× 250 | 150× 250 | 125 | 1-5 | 5.5 | 875× 758× 850 | 0.81 |
PE250× 400 | 250× 400 | 210 | 5-20 | 15 | 1450× 1315× 1296 | 2.8 |
PE400× 600 | 400× 600 | 340 | 25-65 | 30 | 1565× 1732× 1586 | 6.5 |
PE500× 750 | 500× 750 | 425 | 45-80 | 55 | 1892× 2054× 1853 | 10.1 |
PE600× 900 | 600× 900 | 500 | 70-150 | 55-75 | 2520× 1840× 2303 | 15.5 |
PE750× 1060 | 750× 1060 | 630 | 130-260 | 110 | 2620× 2302× 3110 | 28 |
PE900× 1200 | 900× 1200 | 750 | 220-500 | 110-132 | 3789× 2826× 3025 | 50 |
PE1000× 1200 | 1000× 1200 | 850 | 250-700 | 132 | 3889× 2826× 3025 | 57 |
PE1200x1500 | 1200× 1500 | 1020 | 400-1000 | 160-220 | 4200× 3750× 3820 | 100.9 |
PEX150x750 | 150x750 | 125 | 5-16 | 15 | 1200x1500x1200 | 3.8 |
PEX250x750 | 250x750 | 210 | 15-30 | 30 | 1667x1545x1250 | 5.6 |
PEX250x1000 | 250x1000 | 210 | 20-50 | 30 | 1530x1992x1380 | 7 |
PEX250x1200 | 250x1200 | 210 | 25-60 | 37 | 1900x2190x1430 | 8 |
PEX300x1300 | 300x1300 | 250 | 30-105 | 55-75 | 2720x1950x1600 | 11 |
PEW250x1000 | 250x1000 | 220 | 15-50 | 37 | 1400x1850x1310 | 6.8 |
PEW250x1200 | 250x1200 | 220 | 20-60 | 37 | 1400x20500x1310 | 7.8 |
PEW400x600 | 400x600 | 350 | 15-70 | 37 | 1920x1460x1840 | 8 |
PEW760 | 760x1100 | 620 | 150-350 | 110 | 2600x2500x2200 | 27 |
PEW860 | 860x1100 | 720 | 200-500 | 132 | 3300x2320x3120 | 32 |
PE jaw crusher is powered by a motor, through the motor pulley, the eccentric shaft is driven by the V-belt and the sheave, so that the movable jaw reciprocates along to the predetermined tracks to crush materials inside the crushing cavity.Materials after being processed and reaching the standard,would be discharged from the lower discharge opening.
Tag:
Jaw Cone Crusher Stone crusher mine crusher