Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | shanghai |
---|---|
Brand Name: | Shanghai banghuai Heavy Industry Machinery Co., Ltd |
Certification: | ISO9001 |
Model Number: | GMQY1530 ball mill |
Minimum Order Quantity: | 1 |
Price: | Price negotiable |
Packaging Details: | wooden box |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 |
Effective Volume (m³): | 6.5 | Loading Capacity (T): | 12 |
---|---|---|---|
Cylinder Speed (R / Min): | 23.5 | Discharge Particle Size (mm): | 0.8-0.074 |
Model Number: | GMQY1830 | Power(kw): | 110-132 |
Series: | Ball Mill | Production Capacity (T / H): | 20-4.5 |
Highlight: | Wet Ball Mill Grinding Machine,Ores Ball Mill Machine,Industrial Ball Mill 110kw |
Product description
QY1830 ball mill 110kw Dry or wet grinding of various ores and other grindable materials
model | Cylinder size (mm) | Effective volume (m³) | Loading capacity (T) | Cylinder speed (R / min) | Power (kw) | Discharge particle size (mm) | Production capacity (T / h) |
diameter × length | |||||||
GMQY1530 | 1500×3000 | 4 | 8.4 | 27.6 | 75 | 0.8-0.074 | 11-2.6 |
GMQY1535 | 1500×3500 | 4.6 | 10 | 27.6 | 75-90 | 0.8-0.074 | 13.2-3.0 |
GMQY1830 | 1800×3000 | 6.5 | 12 | 25.3 | 110-132 | 0.8-0.074 | 20-4.5 |
GMQY1835 | 1800×3500 | 7.58 | 15 | 25.3 | 132-160 | 0.8-0.074 | 23-5.0 |
GMQY1840 | 1800×4000 | 8.65 | 16 | 25.3 | 160-185 | 0.8-0.074 | 25-6.0 |
GMQY1845 | 1800×4500 | 9.75 | 18 | 25.3 | 185-210 | 0.8-0.074 | 28-6.8 |
GMQY2122 | 2100×2200 | 6.7 | 14.7 | 23.8 | 160 | 0.8-0.074 | 22-5.0 |
GMQY2130 | 2100×3000 | 9.2 | 17 | 23.8 | 185 | 0.8-0.074 | 25-5.8 |
GMQY2136 | 2100×3600 | 11 | 19 | 23.8 | 210 | 0.8-0.074 | 28-6.0 |
GMQY2140 | 2100×4000 | 12.2 | 20.5 | 23.8 | 220 | 0.8-0.074 | 30-7.0 |
GMQY2145 | 2100×4500 | 13.8 | 22 | 23.8 | 250 | 0.8-0.074 | 34-8.0 |
GMQY2424 | 2400×2400 | 9.8 | 18.8 | 22.8 | 210 | 0.8-0.074 | 30-6.2 |
GMQY2430 | 2400×3000 | 12.2 | 23 | 22.8 | 250 | 0.8-0.074 | 34-6.6 |
GMQY2436 | 2400×3600 | 14.6 | 25 | 22.8 | 280 | 0.8-0.074 | 40.5-7.9 |
GMQY2440 | 2400×4000 | 16.2 | 28 | 22.8 | 315 | 0.8-0.074 | 45-8.7 |
GMQY2445 | 2400×4500 | 18.2 | 31 | 22.8 | 355 | 0.8-0.074 | 50-9.8 |
GMQY2721 | 2700×2100 | 10.7 | 20 | 21.7 | 280 | 0.8-0.074 | 76-6.0 |
GMQY2727 | 2700×2700 | 13.8 | 25.5 | 21.7 | 315 | 3.0-0.074 | 98-7.8 |
GMQY2730 | 2700×3000 | 15.3 | 28 | 21.7 | 355 | 3.0-0.074 | 108-8.8 |
GMQY2736 | 2700×3600 | 18.4 | 34 | 21.7 | 355-400 | 3.0-0.074 | 130-10.5 |
GMQY2740 | 2700×4000 | 20.5 | 37 | 21.7 | 400-450 | 3.0-0.074 | 144-11.5 |
GMQY2745 | 2700×4500 | 23 | 42.5 | 21.7 | 500 | 3.0-0.074 | 180-13 |
GMQY3231 | 3200×3100 | 22.65 | 22.65 | 18.6 | 450 | 3.0-0.074 | 164-14.4 |
GMQY3236 | 3200×3600 | 26.2 | 26.2 | 18.6 | 500 | 3.0-0.074 | 171-17.1 |
GMQY3240 | 3200×4000 | 29.2 | 29.2 | 18.6 | 560 | 3.0-0.074 | 190-20 |
GMQY3245 | 3200×4500 | 32.8 | 61 | 18.6 | 630 | 3.0-0.074 | 228-22 |
GMQY3254 | 3200×5400 | 39.3 | 73 | 18.6 | 710 | 3.0-0.074 | 270-26 |
GMQY3640 | 3600×4000 | 35.6 | 67 | 17.3 | 710 | 3.0-0.074 | 210-20 |
GMQY3645 | 3600×4500 | 40.8 | 76 | 17.3 | 800-1000 | 3.0-0.074 | 233-26 |
GMQY3650 | 3600×5400 | 48 | 91 | 17.3 | 1250 | 3.0-0.074 | 260-31.5 |
GMQY3660 | 3600×6000 | 54.4 | 102 | 17.3 | 1250 | 3.0-0.074 | 280-34 |
GMQY3685 | 3600×8500 | 79 | 131 | 17.3 | 1500 | 3.0-0.074 | 400-45 |
Note: the feeding mode is drum feeding, and the discharging mode is central discharging. |
The ball can be divided into dry and wet ball mills, which can grind fine powder with a fineness , The material of stone and construction waste also has a good grinding effect.
1.Zero pollution, low noise
2.adjustable granularity, low failure rate, good operation
3.strong versatility
4.structural advantages
Tag:
QY1830 ball mill 110kw Dry or wet grinding of various ores and other grindable materials